Audiophile Product Comparison
Mercury 100m White Speaker Cable Home HiFi Car Stereo Speaker Wire 1.8 x 3.6mm 7 Strand vs Speaker Cable Flat Profile 112 x 0.11mm 99.999% OFC
Audiophile Spec Matrix
| Technical Spec | Mercury 100m White Speaker Cable Home HiFi Car Stereo Speaker Wire 1.8 x 3.6mm 7 Strand | Speaker Cable Flat Profile 112 x 0.11mm 99.999% OFC |
|---|---|---|
| Price | £8.81 | £10.08 |
| Product Type | cable | cable |
| Length | 1m | 1m |
| Conductor Material | Copper Clad Aluminum | OFC |
| Connector Type | - | - |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | Economy Fig 8 Speaker Cable, 2 x (7 x 0.2mm) Fig 8 speaker cable with copper clad aluminium conductors and polarity line indication. CSA - 0.22mm²... | 10m flat speaker cable made up from 112 strands of 0.11mm per conductor in a 7/16x0.11mm (2x 1mm squared) configuration overall width 9mm and just... |
Audiophile's Verdict
Speaker Cable Flat Profile 112 x 0.11mm 99.999% OFC wins on value. Speaker Cable Flat Profile 112 x 0.11mm 99.999% OFC delivers more technical signal per pound based on extracted specs and current price.